Search

Player Statistics

15,426 players rank out of 15,426 total

Previous 1 2 3 4 5 ... 151 152 153 154 155 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us seAhAg 145,115 43,760 3.32 10,579 7.29% 571:56:29 101920.36 Diff: +127.96
2 Diff: +1 us .:11Cauac:. 62,287 37,403 1.67 6,192 9.94% 376:55:29 60643.95 Diff: +420.69
3 Diff: +1 us R3allyOccupied 315,287 381,950 0.83 0 0.00% 3621:53:20 58639.58 Diff: -235.21
4 Diff: +2 us RIEL 32,168 14,662 2.19 1,412 4.39% 171:01:02 57760.27 Diff: +120.11
5 Diff: -1 us Kool-Aid Woman 299,436 363,971 0.82 0 0.00% 3429:01:18 57755.09 Diff: +465.00
6 Diff: -1 us [BPWOYA]ColtRidinSIGSmokin 28,583 13,012 2.20 5,810 20.33% 96:47:49 57715.81 Diff: -10.00
7 Diff: +1 us FLoTheHype 288,968 351,045 0.82 0 0.00% 3327:10:00 57559.19 Diff: -60.93
8 Diff: -1 us Level 1 Snorlax. 290,622 351,505 0.83 0 0.00% 3300:06:20 57418.26 Diff: -166.92
9 Diff: +1 us THiZZ__Mac Dre 298,733 362,335 0.82 0 0.00% 3425:39:18 57314.17 Diff: -156.43
10 Diff: +1 us teh soopernoob 292,064 352,119 0.83 0 0.00% 3322:39:16 57171.22 Diff: +72.18
11 Diff: -1 us White Knuckles 143,618 168,829 0.85 0 0.00% 1616:39:11 56695.15 Diff: -486.14
12 Diff: +1 us H4xZ0r h01iD4Y 281,429 342,364 0.82 0 0.00% 3233:14:19 56632.63 Diff: +649.37
13 Diff: +1 us TootieFruityFreshandFruity 300,582 367,496 0.82 0 0.00% 3441:55:27 56631.31 Diff: +341.40
14 Diff: +2 us SANTA AKA SATAN KILLER 62,765 39,859 1.57 3,148 5.02% 422:42:22 56512.80 Diff: +208.74
15 Diff: +1 ca Crazy Cowgirl 301,301 365,233 0.82 0 0.00% 3431:53:15 56298.91 Diff: -161.95
16 Diff: -1 de WATFro 71,612 55,154 1.30 5,726 8.00% 451:40:22 56141.46 Diff: -7.63
17 Diff: +1 us Visit us, 711clan.net 169,034 196,626 0.86 0 0.00% 1893:03:06 55755.93 Diff: +52.62
18 Diff: -1 ca Hax the Rabbit 288,912 352,961 0.82 0 0.00% 3300:26:43 55670.80 Diff: -317.05
19 Diff: +1 us mR.ToKey 291,543 354,825 0.82 0 0.00% 3363:38:45 55503.44 Diff: +86.89
20 Diff: +1 us Porksandwich 297,293 361,455 0.82 0 0.00% 3401:30:42 55390.48 Diff: -105.79
21 Diff: +1 us DevilDog 153,877 180,362 0.85 0 0.00% 1720:43:38 55324.54 Diff: +17.59
22 Diff: -1 us Xx_Affliction_xX 285,465 348,858 0.82 0 0.00% 3306:07:53 55294.50 Diff: -355.21
23 Diff: -1 ca Harry Bot Tom 284,929 346,873 0.82 0 0.00% 3288:37:30 55203.80 Diff: +171.28
24 Diff: +1 ca A-KV Production 286,615 346,974 0.83 0 0.00% 3275:13:52 55079.51 Diff: +544.16
25 Diff: +1 ca Ub3r N00B3Rz0rs 280,260 340,743 0.82 0 0.00% 3206:28:08 54681.03 Diff: +1007.12
26 Diff: -1 us Cook4015 153,087 178,462 0.86 0 0.00% 1712:58:24 54332.54 Diff: -50.05
27 Diff: -1 dk Dipset's BFF 132,905 154,237 0.86 0 0.00% 1481:55:48 53956.35 Diff: -5.95
28 Diff: -1 us McGRiZZLE 288,315 349,618 0.82 0 0.00% 3341:31:42 53376.12 Diff: -260.35
29 Diff: +1 us Greyknight 24,895 8,975 2.77 2,994 12.03% 80:17:24 53129.92 Diff: +148.16
30 Diff: -1 us 1337_tricky 293,490 355,025 0.83 0 0.00% 3337:30:39 53071.74 Diff: -163.33
31 Diff: +1 us iBoosted 135,989 158,653 0.86 0 0.00% 1535:50:10 52493.59 Diff: +39.77
32 Diff: -1 us Red Jumpsuit 290,980 351,869 0.83 0 0.00% 3324:16:03 52480.19 Diff: +66.68
33 Diff: +1 ca CongCheng 300,391 362,827 0.83 0 0.00% 3459:47:17 52067.85 Diff: -184.31
34 Diff: -1 us _sOlid.SteP_ 288,821 350,297 0.82 0 0.00% 3297:13:39 52005.42 Diff: -440.89
35 Diff: -2 us rab1d rabb1t 284,509 347,491 0.82 0 0.00% 3263:23:27 51270.94 Diff: -647.81
36 Diff: +1 us none 19,884 11,061 1.80 1,200 6.04% 91:40:37 50743.65 Diff: +135.84
37 Diff: -1 ca Seph Sauced!!! 299,853 363,837 0.82 0 0.00% 3453:16:52 50644.84 Diff: -324.78
38 Diff: +2 us CC 14,337 5,323 2.69 1,751 12.21% 57:28:20 48669.03 no change
39 Diff: -1 ca ze rhoe 41,909 14,327 2.93 5,512 13.15% 184:14:34 48458.76 Diff: +81.80
40 Diff: +1 ca B.o.B | L'oncle qui te touche 32,380 20,219 1.60 3,560 10.99% 173:48:26 48342.89 Diff: +1286.18
41 Diff: -1 de phobos 40,302 31,541 1.28 2,875 7.13% 209:45:18 47442.37 Diff: +345.87
42 Diff: -1 us ///AMG 23,515 9,029 2.60 1,765 7.51% 108:06:12 47181.31 Diff: +14.27
43 Diff: -1 de dongen 27,576 14,841 1.86 1,866 6.77% 138:05:12 47049.04 Diff: +85.60
44 Diff: +1 us kevin 24,134 14,694 1.64 1,982 8.21% 142:28:59 44644.88 Diff: -62.80
45 Diff: -1 us J 16,495 9,963 1.66 1,324 8.03% 79:04:50 44211.99 Diff: +101.76
46 Diff: -1 us Killer 26,343 21,928 1.20 1,498 5.69% 189:15:23 43767.05 Diff: +171.52
47 Diff: +1 us Ban Chet May Luon 31,829 19,316 1.65 5,206 16.36% 157:06:06 43203.22 Diff: +64.65
48 Diff: -1 us VDaster 16,796 10,038 1.67 2,004 11.93% 70:21:13 42940.31 Diff: +297.05
49 Diff: -1 us Hiro 14,526 7,492 1.94 2,035 14.01% 68:38:28 42506.76 Diff: +95.12
50 Diff: -1 us RocknRoLLa` 32,488 13,132 2.47 2,704 8.32% 112:00:28 42358.21 Diff: +218.56
51 Diff: -1 us TJ 17,560 12,715 1.38 679 3.87% 114:20:00 41478.79 Diff: -262.80
52 Diff: -1 us rdt 26,187 11,013 2.38 4,414 16.86% 82:44:02 41373.89 no change
53 Diff: -1 us PLAYER-grrrrr 12,569 6,945 1.81 359 2.86% 88:15:20 41280.76 Diff: -43.18
54 Diff: -1 us CRYPTO 33,059 24,131 1.37 4,133 12.50% 169:16:37 38946.19 Diff: +38.26
55 Diff: -1 us D2K^ S P R A Y M A S T E R 30,295 15,557 1.95 6,542 21.59% 100:20:32 38895.59 Diff: +321.77
56 Diff: -1 Larson` 23,798 7,053 3.37 3,939 16.55% 80:54:42 38500.53 Diff: +147.92
57 Diff: +1 us kea | DarK 21,323 9,397 2.27 3,110 14.59% 77:49:46 38190.36 Diff: +1.96
58 Diff: -1 ca drk 22,327 10,381 2.15 3,522 15.77% 75:37:46 37856.95 Diff: +194.16
59 Diff: -1 ca D city 23,690 9,159 2.59 1,631 6.88% 84:43:48 37446.31 Diff: +72.74
60 Diff: -1 se Jimmy Hoffa 25,218 9,775 2.58 907 3.60% 132:55:32 37369.03 Diff: +44.02
61 Diff: -1 ca Pet Defective 36,867 30,468 1.21 1,918 5.20% 210:38:59 36598.89 Diff: -47.28
62 Diff: -1 us b!gz[G] 19,394 8,458 2.29 3,465 17.87% 67:44:39 35647.82 Diff: +4.62
63 Diff: -1 us Colombian-Killer 22,602 9,351 2.42 1,714 7.58% 96:25:25 34775.98 Diff: +194.54
64 Diff: +1 us b3n 13,201 6,599 2.00 1,084 8.21% 61:54:00 34051.67 Diff: +230.64
65 Diff: -1 us game over 10,804 7,246 1.49 629 5.82% 58:31:08 33466.62 Diff: +459.63
66 Diff: -1 us M@zilla 9,802 5,656 1.73 775 7.91% 59:08:46 31757.57 Diff: +49.76
67 Diff: +1 us BeatDown[1g] 17,785 10,775 1.65 1,149 6.46% 87:16:49 30819.00 Diff: +383.82
68 Diff: -1 ca SUMMEEEEEEEEEEEEER! :)->-< 13,471 8,847 1.52 1,462 10.85% 66:18:59 30520.93 no change
69 Diff: +1 us Neil Funk 14,851 6,291 2.36 2,705 18.21% 62:26:49 30232.97 Diff: +283.61
70 Diff: -1 us viC! /music. 8,584 2,887 2.97 623 7.26% 38:16:21 30016.63 Diff: +197.42
71 Diff: +1 ca got_U! 9,425 7,815 1.21 1,001 10.62% 58:23:55 29462.10 Diff: +271.70
72 Diff: -1 us Kaput 9,823 6,259 1.57 569 5.79% 52:23:23 29390.87 Diff: +508.35
73 Diff: +1 ca Dr Evil 16,978 11,306 1.50 936 5.51% 92:29:58 29296.56 Diff: +477.90
74 Diff: -1 ivanovnz(piter) 45,735 27,164 1.68 3,561 7.79% 190:58:36 29036.40 Diff: +715.88
75 Diff: -1 ca KK 20,358 11,149 1.83 1,517 7.45% 84:13:29 28716.15 no change
76 Diff: -1 us Usa_Brazil_andersim_Supra 42,263 24,453 1.73 7,689 18.19% 152:35:07 28314.47 Diff: +475.13
77 Diff: -1 us Fidel Castro 26,841 17,572 1.53 3,462 12.90% 142:28:06 28295.43 Diff: +20.99
78 Diff: -2 us Player 16,895 10,734 1.57 1,279 7.57% 96:33:01 28235.60 Diff: -113.81
79 Diff: +1 us Firedevyx 7,163 5,483 1.31 850 11.87% 44:45:00 27371.04 Diff: +250.06
80 Diff: -1 us sid, the superskank 7,244 4,167 1.74 492 6.79% 36:32:58 26826.21 Diff: +17.67
81 Diff: +1 us lilpoy 6,880 4,684 1.47 227 3.30% 32:54:29 26738.96 Diff: +30.44
82 Diff: -1 us o.o 8,534 4,469 1.91 1,215 14.24% 40:41:00 26710.60 Diff: +770.42
83 Diff: -1 us weegee 5,287 2,698 1.96 573 10.84% 22:14:19 26672.24 Diff: +1120.27
84 Diff: -1 ca [A.P.R.O] RollerKOaster 8,309 3,070 2.71 1,517 18.26% 31:18:53 26602.50 Diff: +148.37
85 Diff: -1 us DevilsProdigy 7,907 5,339 1.48 684 8.65% 43:42:17 26275.17 Diff: +326.68
86 Diff: -1 us katsura 6,339 4,669 1.36 419 6.61% 37:47:04 26140.69 Diff: +125.10
87 Diff: -1 us -37 12,070 6,008 2.01 679 5.63% 62:45:50 26043.65 Diff: +224.43
88 Diff: -1 us ENG 10,528 4,992 2.11 1,289 12.24% 61:58:31 25826.80 Diff: -93.74
89 Diff: -1 us Player 21,216 10,362 2.05 2,866 13.51% 79:33:45 25776.48 Diff: +134.68
90 Diff: +1 us unnamed 8,449 9,221 0.92 742 8.78% 73:34:19 25494.40 Diff: +1301.14
91 Diff: -1 us nan 8,438 4,007 2.11 1,027 12.17% 37:32:11 25382.95 Diff: +203.34
92 Diff: -1 us sMOke.` 6,180 3,036 2.04 838 13.56% 30:27:46 25016.66 Diff: +343.36
93 Diff: -1 ca NAL 9,068 6,339 1.43 615 6.78% 49:57:49 24164.62 Diff: +64.15
94 Diff: -1 us Player 21,207 10,376 2.04 2,597 12.25% 81:12:30 24075.83 Diff: +468.62
95 Diff: -1 us xMerc 5,831 2,537 2.30 528 9.06% 24:49:25 23975.02 Diff: +223.82
96 Diff: -1 ca MMA 7,793 2,720 2.87 1,130 14.50% 31:47:16 23904.54 Diff: +60.65
97 Diff: -1 us CanadianBeauty 5,104 4,153 1.23 229 4.49% 49:04:50 23853.83 Diff: +2.62
98 Diff: -1 us Greyknight 20,343 7,476 2.72 2,853 14.02% 67:22:46 23784.27 Diff: +236.70
99 Diff: -1 us DC2 integra! 15,231 9,562 1.59 1,868 12.26% 91:56:13 23667.42 Diff: +57.47
100 Diff: -1 ca Oprah's Minge 9,839 8,107 1.21 1,119 11.37% 60:53:52 23661.64 no change