Search

Player Statistics

9,544 players rank out of 9,544 total

Previous 1 2 3 4 5 ... 92 93 94 95 96 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Fir 89,817 2,057 43.66 7,542 8.40% 194:02:16 130431.65 Diff: +1233.85
2 Diff: -1 dk [MG] - TeDDy BeaR^ -DK 57,322 9,867 5.81 6,558 11.44% 296:41:21 79384.13 no change
3 Diff: +1 be {7~11}UnBeat[?]ble! 38,063 4,689 8.12 1,814 4.77% 139:45:05 70320.74 Diff: +13.93
4 Diff: +1 us Poppy 37,211 13,424 2.77 4,809 12.92% 374:17:25 65499.72 no change
5 Diff: +1 us JihC 40,563 4,420 9.18 2,192 5.40% 247:46:28 64066.64 Diff: +33.19
6 Diff: -1 [MG] - The Viper^ - DK 54,617 11,084 4.93 5,749 10.53% 376:29:04 64048.42 no change
7 Diff: -1 ca fReeMaN<3 35,710 1,710 20.88 3,708 10.38% 162:14:58 61386.90 Diff: +268.21
8 Diff: +1 us {7~11} `cLearLy.baD! 35,188 5,149 6.83 4,855 13.80% 222:58:51 60793.88 no change
9 Diff: +1 us [Encore] 33,845 6,093 5.55 1,712 5.06% 228:56:57 54447.55 Diff: +7.23
10 Diff: -1 us ALIEN SWARM 41,162 9,223 4.46 2,567 6.24% 366:55:41 50481.24 Diff: +23.61
11 Diff: -1 us A$a$$1N 35,243 3,135 11.24 3,109 8.82% 252:38:14 50031.10 Diff: -75.15
12 Diff: +1 es CR7 73,419 30,585 2.40 5,891 8.02% 470:22:08 49905.51 Diff: -4.21
13 Diff: -1 dc5 31,313 6,500 4.82 4,067 12.99% 150:42:48 47365.84 Diff: +189.85
14 Diff: -1 us D2K^ S P R A Y M A S T E R 21,780 4,463 4.88 2,595 11.91% 79:40:55 46503.30 no change
15 Diff: +1 es Fur|a 41,404 16,732 2.47 3,780 9.13% 267:46:41 45997.08 Diff: -3.87
16 Diff: -1 dk fReeBooM<3 17,128 1,508 11.36 1,171 6.84% 53:37:08 45517.25 no change
17 Diff: -1 us ooooh 34,930 11,046 3.16 5,108 14.62% 225:37:17 44262.32 Diff: +3.04
18 Diff: -1 bubba gump 21,946 7,313 3.00 2,232 10.17% 141:31:47 42883.32 Diff: +112.95
19 Diff: -1 at -=_MeI$tEr - ThE Be$t_=- 40,458 13,613 2.97 4,792 11.84% 283:36:30 42545.22 Diff: -1.61
20 Diff: +1 us Dr. SneakyFingas 26,419 7,775 3.40 2,400 9.08% 171:27:12 41480.38 no change
21 Diff: +1 us Playah_Til_Death 16,855 2,867 5.88 967 5.74% 116:37:55 41174.71 Diff: +98.76
22 Diff: -1 fr paradelmondo 53,812 29,276 1.84 4,917 9.14% 435:02:45 41104.23 Diff: -82.83
23 Diff: -1 us Krytoi 37,811 20,670 1.83 3,056 8.08% 373:24:06 40499.60 no change
24 Diff: -1 us {7~11}RanDai 40,393 15,468 2.61 4,301 10.65% 379:08:27 40276.02 Diff: -471.16
25 Diff: -1 us 1LiFE| iViet 14,224 915 15.55 2,397 16.85% 61:41:14 39887.26 Diff: +32.35
26 Diff: +1 dk [MG] - Money in the bank^ - DK 23,251 6,303 3.69 2,335 10.04% 199:47:58 38694.04 Diff: -3.84
27 Diff: -1 us Tyrone 23,021 8,781 2.62 1,589 6.90% 117:44:29 38069.25 Diff: -21.80
28 Diff: -1 us {7~11} Michael 33,772 16,229 2.08 5,524 16.36% 227:25:16 37753.86 Diff: -9.02
29 Diff: -1 be Defman.be 16,602 2,664 6.23 1,199 7.22% 87:14:31 37223.19 Diff: +4.11
30 Diff: -1 us Mad nade Skillz 20,909 5,070 4.12 1,718 8.22% 236:13:17 37035.08 Diff: +52.11
31 Diff: -1 us Buttledge 31,672 9,300 3.41 5,500 17.37% 137:34:23 35716.72 Diff: +457.31
32 Diff: -1 us I Smell Puppy 49,369 36,938 1.34 5,763 11.67% 553:23:42 35254.94 no change
33 Diff: +1 us *Five By Five* 32,775 14,425 2.27 2,092 6.38% 394:51:22 34951.35 Diff: +5.07
34 Diff: -1 us -KB-Killah 10,857 3,701 2.93 1,257 11.58% 55:16:22 34865.38 Diff: +29.37
35 Diff: +1 us hacked ta death 27,854 15,578 1.79 1,045 3.75% 286:18:10 32805.33 Diff: +19.93
36 Diff: -1 se [MG] - FalCon^ - DK 27,434 12,723 2.16 3,976 14.49% 281:36:32 32589.06 no change
37 Diff: -1 us uncg 18,297 6,402 2.86 2,313 12.64% 147:18:46 32157.66 Diff: +33.46
38 Diff: +1 us Artie Jay 15,221 6,194 2.46 1,383 9.09% 133:54:25 31352.94 Diff: +0.60
39 Diff: -1 us GREEK---SAINT 10,749 1,742 6.17 1,116 10.38% 91:16:34 31070.22 Diff: +62.58
40 Diff: -1 us Lt.J.Mclain 9,588 4,107 2.33 573 5.98% 90:30:33 29055.24 no change
41 Diff: -1 ~F.A.B~OneBlood 14,398 9,749 1.48 1,587 11.02% 163:17:08 29042.68 no change
42 Diff: +1 ca grey 11,473 2,693 4.26 1,167 10.17% 84:13:33 28903.65 Diff: +13.62
43 Diff: -1 fr frelon 13,157 4,620 2.85 612 4.65% 111:49:34 28714.90 Diff: +15.16
44 Diff: -1 us gooseabuser 16,079 6,247 2.57 1,055 6.56% 129:53:55 28613.37 Diff: -36.07
45 Diff: -1 de Husmania 14,898 5,220 2.85 837 5.62% 150:38:52 28207.44 Diff: +18.94
46 Diff: -1 us {7|11R} dipset 13,297 4,614 2.88 828 6.23% 91:51:31 28086.34 Diff: +8.32
47 Diff: +1 de daller 55,290 34,244 1.61 4,548 8.23% 542:49:47 27872.09 Diff: +7.81
48 Diff: +1 us T.T.B. 22,783 10,932 2.08 3,928 17.24% 134:13:12 27861.85 Diff: -53.64
49 Diff: -2 us Hans_Grueber 38,646 26,397 1.46 2,366 6.12% 384:17:12 27778.16 Diff: +1.92
50 Diff: +3 dk [MG] - Jyden^ - DK 15,517 6,384 2.43 2,161 13.93% 145:41:29 27590.66 no change
51 Diff: +1 us evilbill 12,575 6,717 1.87 652 5.18% 163:39:05 27398.99 no change
52 Diff: +2 us Target 11,802 5,650 2.09 488 4.13% 114:16:39 27329.92 Diff: +12.42
53 Diff: -1 us {7~11} stonehelm 19,256 6,750 2.85 2,173 11.28% 206:22:25 27203.27 Diff: +2.40
54 Diff: -1 us ABO EL JAMAJEM 17,794 7,039 2.53 1,948 10.95% 108:07:36 27180.03 Diff: -5.25
55 Diff: -1 us gRaSs 11,216 4,297 2.61 1,159 10.33% 80:11:09 27071.82 no change
56 Diff: -1 us Morc 10,122 5,083 1.99 752 7.43% 77:42:32 26864.45 Diff: +36.65
57 Diff: -1 ca Red 12,090 6,350 1.90 846 7.00% 78:14:45 26663.67 Diff: +16.12
58 Diff: +1 us -[EVIL]- GM|Gunmnan [NA] 8,819 3,374 2.61 607 6.88% 107:08:18 26592.72 Diff: +0.61
59 Diff: -1 se {7~11} ComeGetMe 9,306 3,403 2.73 794 8.53% 90:44:28 26276.74 Diff: -106.98
60 Diff: -1 abc 22,895 7,277 3.15 2,454 10.72% 182:39:35 26129.83 no change
61 Diff: -1 us TIEN 13,016 3,331 3.91 1,204 9.25% 72:59:27 26057.76 Diff: +31.99
62 Diff: -1 us *SLEVEN* 12,068 3,483 3.46 1,461 12.11% 124:07:49 25648.11 Diff: +8.62
63 Diff: -1 us lazy eye 8,577 2,782 3.08 689 8.03% 52:05:46 25500.30 Diff: +1080.08
64 Diff: -1 sg MTM 7,313 1,241 5.89 582 7.96% 41:24:34 25467.53 Diff: +1485.85
65 Diff: -1 us chicago.kissna 9,356 2,853 3.28 1,607 17.18% 47:38:45 25413.10 Diff: +405.81
66 Diff: +1 us Og_M@FiA 8,731 460 18.98 465 5.33% 104:14:30 25345.33 no change
67 Diff: -1 us ANGRY POOH 23,698 15,954 1.49 3,040 12.83% 290:21:27 25224.53 Diff: +32.64
68 Diff: -1 dk [MG] - Bull^ - DK 18,142 9,316 1.95 2,509 13.83% 171:29:45 24949.94 no change
69 Diff: -1 us Meridix 8,674 957 9.06 1,233 14.21% 65:09:11 24758.14 no change
70 Diff: +1 us thump3r 12,604 4,735 2.66 860 6.82% 145:01:08 24186.44 Diff: +8.77
71 Diff: -1 us ~F.A.B~Fortune 10,852 9,122 1.19 947 8.73% 110:01:26 24145.98 Diff: -3.03
72 Diff: -1 us naetuer 13,289 3,237 4.11 1,031 7.76% 114:57:30 24069.05 Diff: +18.40
73 Diff: -1 us Nikeuptowns 10,581 4,791 2.21 1,380 13.04% 88:08:59 23446.89 Diff: +158.05
74 Diff: +1 us Bounty | Hunter 14,040 11,793 1.19 1,883 13.41% 146:00:57 22946.66 Diff: -15.22
75 Diff: +1 ca HEADSHOT 6,322 567 11.15 1,035 16.37% 37:56:58 22924.39 no change
76 Diff: +1 us Tyler Durden 11,753 3,040 3.87 876 7.45% 51:22:53 22856.56 Diff: +198.34
77 Diff: -3 us PeakShot 11,915 10,390 1.15 1,070 8.98% 121:42:26 22539.90 Diff: -9.11
78 Diff: -1 us buddha 14,843 9,497 1.56 1,662 11.20% 173:24:02 22478.99 Diff: +10.99
79 Diff: -1 IGOR [rus] 14,886 12,331 1.21 1,411 9.48% 162:44:09 22331.10 Diff: +22.29
80 Diff: +1 us Master Mu 8,179 4,273 1.91 683 8.35% 63:10:03 22205.20 no change
81 Diff: -1 ca Splatt 12,059 4,565 2.64 941 7.80% 68:00:12 21962.19 no change
82 Diff: -1 us ^_^ 8,550 3,109 2.75 349 4.08% 65:24:40 21825.09 Diff: -14.88
83 Diff: +1 us MuppetHits 9,179 5,822 1.58 653 7.11% 144:17:16 21807.33 Diff: +59.37
84 Diff: -1 us ye old river 12,764 8,310 1.54 1,244 9.75% 91:45:20 21437.95 Diff: -2.43
85 Diff: -1 I BIN`S 11,346 7,594 1.49 773 6.81% 113:25:14 21411.60 Diff: +35.20
86 Diff: -1 ca applechips 5,202 1,249 4.16 345 6.63% 44:54:25 21325.63 Diff: +27.56
87 Diff: -1 se Fanollo 6,684 1,355 4.93 636 9.52% 43:01:44 21218.48 Diff: +139.77
88 Diff: -1 us Losergirl 12,748 8,177 1.56 1,305 10.24% 117:34:24 21105.31 Diff: +16.33
89 Diff: -1 us On Point 8,044 2,400 3.35 542 6.74% 44:01:47 20968.31 Diff: +613.77
90 Diff: -1 de CQuarter 10,072 5,888 1.71 878 8.72% 100:43:03 20903.77 no change
91 Diff: -1 de sTaak3n 11,523 5,360 2.15 770 6.68% 81:18:56 20840.55 Diff: +18.36
92 Diff: -1 us [OS] Army of Nub - Major Rufus 6,221 1,880 3.31 983 15.80% 37:11:38 20484.51 Diff: +41.91
93 Diff: -1 us koffin kats 8,326 3,097 2.69 694 8.34% 50:41:04 20290.69 Diff: +119.69
94 Diff: -1 us ~JoNny~RocKeT~SkiNs~ 12,445 11,595 1.07 1,404 11.28% 196:49:13 20165.55 Diff: +69.00
95 Diff: +1 us |SKe| BEEFDADDY |DB| 5,872 2,625 2.24 973 16.57% 50:01:27 20109.34 no change
96 Diff: -1 ru kokain 9,424 5,063 1.86 434 4.61% 66:16:07 20019.66 Diff: +41.51
97 Diff: -1 ca a funny looking guat 8,825 4,752 1.86 1,317 14.92% 73:08:56 19769.01 Diff: +327.94
98 Diff: -1 us SirPoopsAlot 12,267 8,260 1.49 1,146 9.34% 119:36:25 19718.96 Diff: -134.91
99 Diff: -1 us riverpilot1957 9,027 2,605 3.47 438 4.85% 105:06:43 19686.44 Diff: -4.35
100 Diff: -1 de Crysis 8,286 4,418 1.88 684 8.25% 74:14:37 19646.87 Diff: -2.90