Search

Player Statistics

2,774 players rank out of 2,774 total

Previous 1 2 3 4 5 ... 24 25 26 27 28 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us IM YOUR MOM 4,139 3,588 1.15 0 0.00% 149:09:35 12572.81 Diff: -131.38
2 Diff: -1 de teh soopernoob 3,779 3,202 1.18 0 0.00% 135:50:54 11971.24 Diff: -54.90
3 Diff: +1 us mR.ToKey 3,082 3,063 1.01 0 0.00% 116:06:32 7295.34 Diff: +1381.51
4 Diff: -1 us Kool-Aid Woman 2,673 2,749 0.97 0 0.00% 104:12:35 7291.68 Diff: +69.45
5 Diff: -1 us McGRiZZLE 2,192 2,356 0.93 0 0.00% 92:59:56 6734.29 Diff: +46.17
6 Diff: -1 de Xx_Affliction_xX 2,665 2,312 1.15 0 0.00% 95:16:38 5688.26 Diff: +28.89
7 Diff: +1 us Crazy Cowgirl 2,993 3,983 0.75 0 0.00% 142:34:45 5608.04 Diff: +117.52
8 Diff: +1 us R3allyOccupied 2,208 1,965 1.12 0 0.00% 81:36:10 5292.04 Diff: +262.41
9 Diff: +1 us FLoTheHype 2,122 2,246 0.94 0 0.00% 84:04:56 5276.34 Diff: +1398.01
10 Diff: -1 us Level 1 Snorlax. 3,024 3,485 0.87 0 0.00% 126:36:42 5222.56 Diff: +1465.89
11 Diff: -1 us Hax the Rabbit 1,994 2,420 0.82 0 0.00% 84:41:05 4985.90 Diff: +807.74
12 Diff: -1 us Seph Sauced!!! 2,019 2,143 0.94 0 0.00% 81:39:36 4751.81 Diff: +33.24
13 Diff: -1 us CongCheng 1,188 1,256 0.95 0 0.00% 49:07:13 4403.42 Diff: +1169.73
14 Diff: -1 us H4xZ0r h01iD4Y 1,962 2,031 0.97 0 0.00% 74:19:53 4288.86 Diff: +58.57
15 Diff: -1 ca Porksandwich 2,205 2,593 0.85 0 0.00% 92:59:28 4212.35 no change
16 Diff: -1 us rab1d rabb1t 1,541 1,723 0.89 0 0.00% 61:36:42 4177.75 Diff: +19.07
17 Diff: -1 us TootieFruityFreshandFruity 1,719 1,960 0.88 0 0.00% 70:14:53 4020.18 Diff: +108.82
18 Diff: -1 us Ub3r N00B3Rz0rs 1,826 1,749 1.04 0 0.00% 66:43:08 4015.84 Diff: +174.99
19 Diff: -1 us _sOlid.SteP_ 1,644 1,866 0.88 0 0.00% 65:08:35 3898.58 Diff: +224.60
20 Diff: -1 us A-KV Production 1,069 1,058 1.01 0 0.00% 40:48:57 3815.37 Diff: +10.01
21 Diff: -1 us Harry Bot Tom 1,563 1,652 0.95 0 0.00% 62:28:49 3553.74 Diff: +140.13
22 Diff: -1 us THiZZ__Mac Dre 1,254 1,394 0.90 0 0.00% 51:29:32 3412.50 Diff: -0.10
23 Diff: -1 ca 1337_tricky 1,273 1,296 0.98 0 0.00% 50:57:45 3331.13 Diff: +83.06
24 Diff: -1 us Red Jumpsuit 1,308 1,391 0.94 0 0.00% 49:57:58 3202.06 Diff: +54.95
25 Diff: +5 us Captain America 780 709 1.10 279 35.77% 17:25:55 1274.37 no change
26 Diff: +2 us [C]aptain CruNch 1,220 1,233 0.99 369 30.25% 21:07:37 1181.39 no change
27 Diff: +2 us Uncle 1,960 1,334 1.47 810 41.33% 33:57:27 1140.24 Diff: +3.13
28 Diff: +1 us Ohkay 1,476 2,108 0.70 590 39.97% 40:38:17 1064.62 Diff: +4.41
29 Diff: -1 KILLASCOTT 51 23 2.22 0 0.00% 01:09:30 964.32 no change
30 Diff: -1 us ::simplex:: ChRRRRp 301 124 2.43 41 13.62% 04:34:22 961.65 Diff: +5.67
31 Diff: -1 us One^Bit 350 252 1.39 97 27.71% 09:25:23 883.83 no change
32 Diff: +1 us Captain Planet 617 852 0.72 222 35.98% 16:57:08 859.84 Diff: +51.65
33 Diff: +1 us MasterBigBear 70 26 2.69 0 0.00% 01:36:36 857.80 Diff: -13.95
34 Diff: -2 us Profanity 225 107 2.10 71 31.56% 04:31:51 852.23 Diff: +7.18
35 Diff: -1 us {N(O)S}13ADASS 139 45 3.09 4 2.88% 01:55:27 836.71 Diff: +162.82
36 Diff: -1 us 56k 140 184 0.76 8 5.71% 05:21:27 824.77 Diff: +217.79
37 Diff: -1 us adrian 65 17 3.82 0 0.00% 00:55:36 820.81 Diff: +770.81
38 Diff: -1 us iEatPUDgesVag 276 310 0.89 85 30.80% 06:09:47 807.03 Diff: +49.28
39 Diff: -1 us j_c0ld. 154 56 2.75 29 18.83% 02:31:51 785.02 Diff: +235.74
40 Diff: -1 us BIG NIG RICK 108 43 2.51 12 11.11% 01:52:05 775.88 Diff: -54.15
41 Diff: -1 de Kosova 96 106 0.91 3 3.12% 03:24:13 754.71 no change
42 Diff: -1 us popiah 133 81 1.64 3 2.26% 03:26:30 749.90 no change
43 Diff: -1 us Playerys 49 14 3.50 0 0.00% 00:56:31 682.40 Diff: +632.40
44 Diff: -1 us scooter 76 62 1.23 10 13.16% 02:12:04 667.86 no change
45 Diff: -1 ca Girls Direct To Your Room 110 17 6.47 46 41.82% 00:47:53 663.93 Diff: +613.93
46 Diff: -1 us ^_^a 138 120 1.15 23 16.67% 03:24:04 632.93 Diff: +89.47
47 Diff: -1 us DinoCakes 163 187 0.87 12 7.36% 06:15:39 626.59 Diff: +5.00
48 Diff: +1 us Proniganity 116 194 0.60 26 22.41% 04:06:54 606.32 Diff: +62.22
49 Diff: -1 ca Killa 207 166 1.25 76 36.71% 03:48:22 591.27 Diff: -4.24
50 Diff: -1 us heuk 35 3 11.67 1 2.86% 00:27:15 589.75 Diff: +539.75
51 Diff: -1 us f4L*~| .t0k3n. 221 195 1.13 83 37.56% 05:38:51 584.38 Diff: -7.45
52 Diff: -1 us gooder 130 88 1.48 8 6.15% 03:13:32 581.53 Diff: +47.48
53 Diff: -1 us mazzzzzzzzzzzzzzzzzzzzzzzzzzzzz 37 15 2.47 1 2.70% 00:44:22 579.26 Diff: +383.59
54 Diff: -1 us Brigade 399 436 0.92 123 30.83% 10:18:18 576.60 Diff: +72.63
55 Diff: -1 us ImNOOBdontHATE 40 11 3.64 0 0.00% 00:33:41 575.28 Diff: +221.63
56 Diff: -1 de WeedIsMyCheaT_!ist back! 54 61 0.89 2 3.70% 04:25:25 570.05 Diff: +23.19
57 Diff: -1 us Big Daddy Kane 101 79 1.28 12 11.88% 02:33:11 568.74 Diff: -41.94
58 Diff: -1 us HRS://(R)DJMsCyberdelia(R) 338 352 0.96 137 40.53% 07:34:00 567.74 Diff: +36.91
59 Diff: -1 ca SS Blackwater-Contractor 38 36 1.06 0 0.00% 01:45:22 548.81 Diff: +478.54
60 Diff: -1 us Billbosaurus goes rawrr 35 23 1.52 8 22.86% 00:53:11 523.78 Diff: -5.00
61 Diff: +1 de alt nick 40 51 0.78 2 5.00% 01:29:54 523.16 Diff: +76.21
62 Diff: +1 ca dmak 23 9 2.56 0 0.00% 00:56:56 519.13 Diff: -5.00
63 Diff: +1 us ZZZZZZZZZZZzzzzzzzzzzzzzz 52 17 3.06 3 5.77% 02:39:15 497.50 no change
64 Diff: -4 us Habitat 191 125 1.53 25 13.09% 04:47:00 496.51 Diff: -105.03
65 Diff: -1 us Pineapple 162 143 1.13 40 24.69% 03:54:07 492.15 Diff: -22.97
66 Diff: -1 us Dj. #High Wave! 38 22 1.73 1 2.63% 00:41:04 490.74 Diff: +214.68
67 Diff: -1 us Stevosaurus goes rawrrr 20 17 1.18 1 5.00% 00:40:04 476.41 Diff: +138.24
68 Diff: -1 us Equilibrium| Atropine 71 49 1.45 10 14.08% 01:23:16 474.57 no change
69 Diff: -1 us Rhyboy 12 6 2.00 0 0.00% 00:35:41 472.71 Diff: +105.00
70 Diff: -1 us Kill_U 30 20 1.50 0 0.00% 00:50:22 461.48 Diff: +411.48
71 Diff: -1 mausi! 29 13 2.23 2 6.90% 00:36:58 461.28 Diff: +411.28
72 Diff: -1 ca NameCannotFi 51 22 2.32 9 17.65% 00:59:37 459.29 Diff: +69.89
73 Diff: -1 de kopriva 32 25 1.28 0 0.00% 00:57:48 447.37 Diff: +19.00
74 Diff: +6 HRS://(R)i<3Metal 330 351 0.94 58 17.58% 07:25:32 447.36 Diff: +69.56
75 Diff: -1 us Player 32 26 1.23 0 0.00% 00:43:39 445.16 Diff: +395.16
76 Diff: +12 ca Pat 188 101 1.86 61 32.45% 04:16:36 431.78 Diff: +104.88
77 Diff: -1 de I3E@$T 20 15 1.33 0 0.00% 00:28:00 430.50 Diff: +329.38
78 Diff: -1 stoppie 24 19 1.26 0 0.00% 00:36:55 429.45 Diff: +379.45
79 Diff: -1 de RUSS 19 33 0.58 0 0.00% 00:47:14 428.65 Diff: +378.65
80 Diff: -1 us Random . 87 35 2.49 8 9.20% 01:58:32 424.31 Diff: +31.49
81 Diff: -1 ca hung 32 50 0.64 2 6.25% 01:26:04 419.65 Diff: +48.71
82 Diff: -1 us Ceri 17 15 1.13 0 0.00% 00:37:26 407.01 Diff: +357.01
83 Diff: -1 us scream!!!!! 96 110 0.87 7 7.29% 03:06:48 405.66 Diff: -16.71
84 Diff: -1 us k20z1 67 21 3.19 11 16.42% 01:22:30 404.23 Diff: +354.23
85 Diff: -1 us Tanst 66 32 2.06 8 12.12% 01:19:22 400.83 Diff: +292.29
86 Diff: -1 us LeOn 26 10 2.60 1 3.85% 00:26:40 395.32 Diff: +345.32
87 Diff: -1 us Mass Murderer 19 17 1.12 2 10.53% 00:27:18 389.91 Diff: +339.91
88 Diff: -1 us Don Juan 17 7 2.43 0 0.00% 00:22:25 384.76 Diff: +334.76
89 Diff: +1 ca DX- xps 19 7 2.71 0 0.00% 00:25:12 382.63 Diff: +332.63
90 Diff: +6 us GIXER 233 86 2.71 88 37.77% 03:00:22 374.70 Diff: +31.44
91 Diff: -1 ca lau 28 7 4.00 7 25.00% 00:18:58 372.53 Diff: +322.53
92 Diff: -1 us Melfice3 30 8 3.75 6 20.00% 00:38:48 372.15 Diff: -5.00
93 Diff: -1 us @k@ 36 44 0.82 3 8.33% 01:58:16 369.49 no change
94 Diff: -1 us S13-SR20DET 20 8 2.50 4 20.00% 00:26:25 363.92 Diff: +68.52
95 Diff: -1 Lucifer 133 56 2.38 56 42.11% 02:00:23 362.96 Diff: +312.96
96 Diff: -1 us crush 29 37 0.78 1 3.45% 01:25:10 361.31 Diff: -74.19
97 Diff: -1 us ht_style 42 36 1.17 11 26.19% 00:56:33 354.39 Diff: +304.39
98 Diff: -1 us Player 14 5 2.80 0 0.00% 00:12:49 351.51 Diff: +301.51
99 Diff: -1 us FanaticalMan 15 10 1.50 0 0.00% 00:33:17 350.76 Diff: +300.76
100 Diff: -1 us VooDoo 173 147 1.18 61 35.26% 04:41:14 345.07 Diff: +4.90